Property Attributes
- MLS#260011531
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyWashoe
- CitySparks
- NeighborhoodEagle Canyon 2 Unit 5
- Zip89441
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 4069
- Price$ 835,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2785
- Lot Size0.51 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful. Spacious. Entertainer-ready. Toy-ready. THIS IS THE ONE! An incredible dream home offering luxury updates, an entertainer's backyard, and a car enthusiast's ultimate garage setup! Inside, enjoy a fantastic floor plan with a cozy family room, formal living & dining, and a spectacular kitchen featuring a massive island, professionally painted cabinets, newer high-end stainless appliances, and built-in refrigerator. Beautiful LVP and modern tile flooring complete the stylish updates. The oversized primary suite is a true retreat with a spa-like bath featuring a soaking tub, walk-in shower with seat, and a custom closet the size of another bedroom! Out back, the covered patio opens to an entertainer's paradise with a stunning waterfall and custom steps leading to an elevated viewing area - perfect for morning coffee and sunrise views. Now for the showstopper: a fully finished detached 4-car garage with an extra-large door, custom cabinetry, workbench, air lines, ceiling fans, and a durable epoxy floor. Plus massive parking capacity for a Class A coach, 5th wheel, RV, boats, jet skis, multiple cards, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Hall Elementary School | Shaw Middle School Middle School | Spanish Springs High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $835,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | MDS |
| HOA Fee | 140 |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2004 |
| View | Desert,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Eagle Canyon 2 Unit 5 |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| Directions | Calle de la Plata to Fuggles |
| High School | Spanish Springs |
| City | Sparks |
| Association Name | Eagle Canyon North |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22063 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Hall |
| Tax Annual Amount | 4069 |
| Middle/Junior High School | Shaw Middle School |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen Island,No Interior Steps,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters,RV Hookup |
|---|---|
| Fencing | Back Yard,Full |
| Parking Features | Additional Parking,Attached,Detached,Garage,Garage Door Opener,Parking Pad,RV Access/Parking,Tandem |
| Lot Features | Landscaped,Sloped Up,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.51 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2785 |
| Lot Size Acres | 0.51 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested